Cisco Silicon One
Basic Facts
- 17+ Chips developed
- 60 Cisco platforms
- All of C8000 series
- All new Nexus boxes
- All new Catalyst boxes
Series
| Model | Series | Function | Bandwidth in Tbps |
|---|---|---|---|
| A100 | A | Access routing and switching | 0.8 |
| A100L | A | Access routing and switching | 1.3 |
| K100 | K(E) | Complex features routing and switching | 6.4 |
| E100 | K(E) | Complex features routing and switching | 6.4 |
| Q202 | Q | Super set routing and switching | 3.2 |
| Q202L | Q | Super set routing and switching | 3.2 |
| Q201 | Q | Super set routing and switching | 6.4 |
| Q201L | Q | Super set routing and switching | 6.4 |
| Q211 | Q | Super set routing and switching | 8.0 |
| Q211L | Q | Super set routing and switching | 8.0 |
| Q100 | Q | Super set routing and switching | 10.8 |
| Q200 | Q | Super set routing and switching | 12.8 |
| Q200L | Q | Super set routing and switching | 12.8 |
| P100 | P | High bandwidth core and lean edge routing | 25.6 |
| G202 | G | High efficiency switching | 25.6 |
| G100 | G | High efficiency switching | 25.6 |
| G200 | G | High efficiency switching | 51.2 |
References
Cisco Live - Silicon One - Andreas Bovopoulos - BRKARC-1011
Cisco Live - Silicon One - Yaron Agami & Ramesh Sivakolundu - PSODCN-1005